6 & Under
Name | Points |
---|---|
Hayden Gagliardi | 25 |
Jase Penland | 21.5 |
Marty Sheffield | 21 |
Cooper Crosby | 19.5 |
Jace Mcvicker | 11.5 |
Gavin Russell | 10 |
Reid Zimmerman | 4 |
Easton Whipp | 3 |
Zaiden Perez | 3 |
Clayton Greene | 3 |
Brynlee Brierton | 3 |
8 & Under
Name | Points |
---|---|
Roman Alvillar | 26.5 |
Eli Seals | 24 |
Kade Gagliardi | 22 |
Creed Watson | 18.5 |
Addisyn Sheffield | 16.5 |
Aubrey Trevino | 8 |
Kolbe Reavis | 6 |
Anthony Rodriguez | 4.5 |
Dallas Duffy | 3 |
Judson Whipp | 3 |
10 & Under Boys
Name | Points |
---|---|
Bryson Perry | 30 |
Carson Cox | 23.5 |
Luke Totte | 17.5 |
Jayden Crosby | 14 |
Rayden Perkins | 12.5 |
Owen Seals | 12 |
Jaxon Wade | 9 |
Dirk Colwell | 5 |
Easton King | 3 |
10 & Under Girls
Name | Points |
---|---|
Addison Lunsford | 28 |
Lily Thomas | 26 |
Piper Thomas | 21 |
Kaylee Thomas | 18 |
Lexy Seeley | 9 |
Sheridyn Wise | 9 |
12 & Under Boys
Name | Points |
---|---|
Kooper ElKouri | 28 |
Cooper Watson | 25.5 |
Jake Herbert | 21.5 |
Baylor Pugh | 17 |
Landen Lunsford | 14 |
Jake Croft | 4.5 |
12 & Under Girls
Name | Points |
---|
14 & Under Boys
Name | Points |
---|
14 & Under Girls
Name | Points |
---|